<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Columbus Real Estate blog</title>
	<atom:link href="http://thecolumbusrealestateblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecolumbusrealestateblog.com</link>
	<description>News, Stories, Events, and Columbus Ohio Homes for Sale</description>
	<lastBuildDate>Thu, 15 Mar 2012 14:24:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>3471 Blendon Bend Way, Columbus, OH 43231</title>
		<link>http://thecolumbusrealestateblog.com/3471-blendon-bend-way-columbus-oh-43231/</link>
		<comments>http://thecolumbusrealestateblog.com/3471-blendon-bend-way-columbus-oh-43231/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:24:01 +0000</pubDate>
		<dc:creator>Drew Laughlin</dc:creator>
				<category><![CDATA[Columbus Homes For Sale]]></category>
		<category><![CDATA[HUD]]></category>

		<guid isPermaLink="false">http://thecolumbusrealestateblog.com/?p=578</guid>
		<description><![CDATA[Very nice HUD owned home in the Columbus area. Westerville Schools as well. Smaller ranch style home but boasts a very nice design and layout. Big back yard with huge patio. Open floor plan with open vaulted ceilings. Nice eat-in-area...]]></description>
			<content:encoded><![CDATA[<p>Very nice HUD owned home in the Columbus area. Westerville Schools as well. Smaller ranch style home but boasts a very nice design and layout. Big back yard with huge patio. Open floor plan with open vaulted ceilings. Nice eat-in-area and kitchen combo. You can look outback while eating breakfast!. Big bedrooms and a nice master suite. Huge basement with tons of possibilities. Two rooms already finished but possibility to add even more space.</p>
<div id="attachment_579" class="wp-caption aligncenter" style="width: 310px"><a href="http://thecolumbusrealestateblog.com/wp-content/uploads/2012/03/IMG_7382.jpg"><img class="size-medium wp-image-579" title="3471 Blendon Bend Way, Columbus, OH 43231" src="http://thecolumbusrealestateblog.com/wp-content/uploads/2012/03/IMG_7382-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">3471 Blendon Bend Way, Columbus, OH 43231</p></div>
<p>If you&#8217;d like more information on the listing, or a virtual tour you can check out the links below.</p>
<p>My main real estate website is <a title="www.ColumbusOhioHomes.co" href="www.ColumbusOhioHomes.co">www.ColumbusOhioHomes.co</a> and if you&#8217;re looking for more property information check out my listing <a href="http://www.columbusohiohomes.co/p/1/71243502">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecolumbusrealestateblog.com/3471-blendon-bend-way-columbus-oh-43231/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>522 Cricket Run Rd, Lewis Center, OH 43035</title>
		<link>http://thecolumbusrealestateblog.com/522-cricket-run-rd-lewis-center-oh-43035/</link>
		<comments>http://thecolumbusrealestateblog.com/522-cricket-run-rd-lewis-center-oh-43035/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:59:58 +0000</pubDate>
		<dc:creator>Drew Laughlin</dc:creator>
				<category><![CDATA[HUD]]></category>
		<category><![CDATA[Lewis Center Ohio]]></category>
		<category><![CDATA[Columbus ohio hud homes]]></category>
		<category><![CDATA[homes for sale in lewis center ohio]]></category>
		<category><![CDATA[HUD owned home]]></category>
		<category><![CDATA[lewis center ohio homes for sale]]></category>

		<guid isPermaLink="false">http://thecolumbusrealestateblog.com/?p=574</guid>
		<description><![CDATA[Amazing home for sale in Lewis Center. Olentangy Schools as well. This is a great two story home with tons of open space. Nice large back yard, waiting to be fenced. Nice big back deck that does need retained. Updated...]]></description>
			<content:encoded><![CDATA[<p>Amazing home for sale in Lewis Center. Olentangy Schools as well. This is a great two story home with tons of open space. Nice large back yard, waiting to be fenced. Nice big back deck that does need retained. Updated floor plan with open style. Kitchen flows nicely into family room which has a fireplace. Partial basement below ground, not big enough to finish, but big enough for a work out area or tons of storage. Nice big bedrooms upstairs with a huge master suite. Master bathroom has soaking tub with dual vanity.</p>
<p><a href="http://thecolumbusrealestateblog.com/wp-content/uploads/2012/03/IMG_7497.jpg"><img class="aligncenter size-medium wp-image-575" title="522 Cricket Run Rd, Lewis Center, OH 43035" src="http://thecolumbusrealestateblog.com/wp-content/uploads/2012/03/IMG_7497-300x225.jpg" alt="" width="300" height="225" /></a>If you&#8217;d like some more information and also a video tour of the home, check out my other website, <a href="http://www.ColumbusOhioHomes.co">www.ColumbusOhioHomes.co</a>&#8230; <a title="522 Cricket Run Rd, Lewis Center, OH 43035" href="http://www.realtyohio.com/mls=71255905">Click here for more listing information</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thecolumbusrealestateblog.com/522-cricket-run-rd-lewis-center-oh-43035/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus Ohio Housing Boom?</title>
		<link>http://thecolumbusrealestateblog.com/columbus-ohio-housing-boom/</link>
		<comments>http://thecolumbusrealestateblog.com/columbus-ohio-housing-boom/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 14:29:21 +0000</pubDate>
		<dc:creator>Drew Laughlin</dc:creator>
				<category><![CDATA[Columbus Ohio Housing Statistics]]></category>
		<category><![CDATA[columbus ohio homes for sale]]></category>
		<category><![CDATA[columbus ohio housing]]></category>
		<category><![CDATA[columbus ohio housing statistics]]></category>

		<guid isPermaLink="false">http://thecolumbusrealestateblog.com/?p=567</guid>
		<description><![CDATA[Using the word &#8220;boom&#8221; might be a bit strong but there has been a rumor on the street of Columbus having a boom in home sales. Multiple different sources are showing record low interest rates, increased confidence and ultra high...]]></description>
			<content:encoded><![CDATA[<p>Using the word &#8220;boom&#8221; might be a bit strong but there has been a rumor on the street of Columbus having a boom in home sales. Multiple different sources are showing record low interest rates, increased confidence and ultra high affordability making home ownership even better of an idea. Sometimes it makes me wonder where the &#8220;renting is always better&#8221; camp gets it&#8217;s facts.</p>
<p>Interest rates are flirting with <a title="Record low interest rates" href="http://money.cnn.com//2012/03/08/real_estate/mortgage-rates/index.htm?section=money_realestate&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+rss%2Fmoney_realestate+%28Real+Estate%29">record levels</a> giving home purchasers the most house for their money. Real estate hasn&#8217;t seen the easy availability of the American Dream quite like this in quite a few years. This almost perfect storm has proven too much for many many people. <a href="http://columbusrealtors.com/NewsDetail.aspx?article=47448064">The Columbus Board of Realtors</a> reports home purchases are up, beating record setting 2008 levels, a 6.0% increase in since January 2011.</p>
<p>I do believe the Columbus Ohio real estate market is improving. Most of the agents I talk to on a regular basis are busier than ever. More people wishing to sell their home, and more looking to buy. Hopefully this rebound can help bring prices to a really stable level.</p>
<p>News always has a flip side, and I believe in showing all angles to a story. Nationally home prices are still declining. Although this may be true in a few cities, I don&#8217;t believe Columbus is part of this group. I do believe most area&#8217;s of Columbus and it&#8217;s surrounding suburbs have hit their rock bottom. Lately it has seemed as though foreclosures are selling at a normal level. Although condition determines a lot, most of all price, some sections of Columbus have seen home prices being determined by condition rather than the over abundance of other property.</p>
<p>Home prices have hit a <a href="http://www.inman.com/news/2012/03/8/home-prices-post-6th-straight-monthly-decline?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+inmannews+%28Inman+News+-+Headlines%29">6th straight monthly decline</a> showing we aren&#8217;t out of the woods yet. Foreclosures are going to pick up for a time, but that&#8217;s only because of the robo signing mess. Once we are past that, it should become a lot easier on current home owners.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thecolumbusrealestateblog.com/columbus-ohio-housing-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Jordan&#8217;s House for Sale</title>
		<link>http://thecolumbusrealestateblog.com/michael-jordans-house-for-sale/</link>
		<comments>http://thecolumbusrealestateblog.com/michael-jordans-house-for-sale/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 16:21:18 +0000</pubDate>
		<dc:creator>Drew Laughlin</dc:creator>
				<category><![CDATA[Luxury Homes]]></category>

		<guid isPermaLink="false">http://thecolumbusrealestateblog.com/?p=562</guid>
		<description><![CDATA[It&#8217;s not every day that an icon like Michael Jordan puts his house on the market. This home, just like Jordan, is almost iconic. Tons of space with huge open rooms. Amazing finishes. I wonder what it costs to heat...]]></description>
			<content:encoded><![CDATA[<p><a href="http://thecolumbusrealestateblog.com/wp-content/uploads/2012/03/michael-jordan-exterior.jpg"><img class="aligncenter size-medium wp-image-563" title="michael-jordan-exterior" src="http://thecolumbusrealestateblog.com/wp-content/uploads/2012/03/michael-jordan-exterior-300x183.jpg" alt="" width="300" height="183" /></a>It&#8217;s not every day that an icon like Michael Jordan puts his house on the market. This home, just like Jordan, is almost iconic. Tons of space with huge open rooms. Amazing finishes. I wonder what it costs to heat and cool this home? Probably more than most people make a year.The home boasts 56,000 sq. ft., 9 bedrooms just to start.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>From <a href="http://money.cnn.com/galleries/2012/real_estate/1202/gallery.michael-jordan-home-sale/index.html">CNN Money</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thecolumbusrealestateblog.com/michael-jordans-house-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominion Homes Inventory List</title>
		<link>http://thecolumbusrealestateblog.com/dominion-homes-inventory-list-2/</link>
		<comments>http://thecolumbusrealestateblog.com/dominion-homes-inventory-list-2/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:07:37 +0000</pubDate>
		<dc:creator>Drew Laughlin</dc:creator>
				<category><![CDATA[Dominion Homes]]></category>

		<guid isPermaLink="false">http://thecolumbusrealestateblog.com/?p=558</guid>
		<description><![CDATA[One last inventory posting for your reading pleasure. Below is a list of Dominion Homes inventory list. Just like MI below, Dominion builds properties to show potential clients what they can order in their new house. They also offer good...]]></description>
			<content:encoded><![CDATA[<p>One last inventory posting for your reading pleasure. Below is a list of Dominion Homes inventory list. Just like MI below, Dominion builds properties to show potential clients what they can order in their new house. They also offer good discounts on these properties as they are essentially a &#8220;floor model.&#8221;</p>
<div id="attachment_559" class="wp-caption aligncenter" style="width: 310px"><a href="http://thecolumbusrealestateblog.com/wp-content/uploads/2012/02/dominion-inventory-february.jpg"><img class="size-medium wp-image-559" title="Dominion Homes Inventory List - February" src="http://thecolumbusrealestateblog.com/wp-content/uploads/2012/02/dominion-inventory-february-300x212.jpg" alt="Dominion Homes Inventory List - February" width="300" height="212" /></a><p class="wp-caption-text">Dominion Homes Inventory List - February</p></div>
]]></content:encoded>
			<wfw:commentRss>http://thecolumbusrealestateblog.com/dominion-homes-inventory-list-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MI Inventory Homes List</title>
		<link>http://thecolumbusrealestateblog.com/mi-inventory-homes-list/</link>
		<comments>http://thecolumbusrealestateblog.com/mi-inventory-homes-list/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:59:38 +0000</pubDate>
		<dc:creator>Drew Laughlin</dc:creator>
				<category><![CDATA[MI Homes]]></category>

		<guid isPermaLink="false">http://thecolumbusrealestateblog.com/?p=553</guid>
		<description><![CDATA[Good Morning! Today seemed like a good day to start with an inventory listing of property from MI Homes. These properties are usually built but a home builder to show a new customer what they can request in their new...]]></description>
			<content:encoded><![CDATA[<p>Good Morning!</p>
<p>Today seemed like a good day to start with an inventory listing of property from MI Homes. These properties are usually built but a home builder to show a new customer what they can request in their new house. MI Homes does build a good property so I thought I&#8217;d send this out so everyone can take a look.</p>
<p>If you&#8217;re an investor and looking for something safe, MI also has model homes for sale that you can then rent back to the company while they finish selling out their properties.</p>
<div id="attachment_555" class="wp-caption aligncenter" style="width: 310px"><a href="http://thecolumbusrealestateblog.com/wp-content/uploads/2012/02/DOC020912.pdf"><img class="size-medium wp-image-555" title="MI Inventory Homes" src="http://thecolumbusrealestateblog.com/wp-content/uploads/2012/02/inventoryhomes-300x214.jpg" alt="MI Inventory Homes" width="300" height="214" /></a><p class="wp-caption-text">MI Inventory Homes</p></div>
<p>They have a few other deals going as well, so give me a call or email to see what their specials are.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecolumbusrealestateblog.com/mi-inventory-homes-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education.com Launches New School Finder</title>
		<link>http://thecolumbusrealestateblog.com/education-com-launches-new-school-finder/</link>
		<comments>http://thecolumbusrealestateblog.com/education-com-launches-new-school-finder/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 03:03:28 +0000</pubDate>
		<dc:creator>Drew Laughlin</dc:creator>
				<category><![CDATA[Real Estate Internet Technology]]></category>

		<guid isPermaLink="false">http://thecolumbusrealestateblog.com/?p=541</guid>
		<description><![CDATA[This education specific website has launched a new set of tools to help make finding school information easier. In most cases it&#8217;s a long hard road figuring out the exact set of schools your children might attend. This new tool...]]></description>
			<content:encoded><![CDATA[<p>This education specific website has launched a new set of tools to help make finding school information easier. In most cases it&#8217;s a long hard road figuring out the exact set of schools your children might attend. This new tool has a great aim, type the property address in  and it will do all the work. You can either look up which specific schools the home might belong, but also the size of the district and even a proximity map with all the school systems buildings. It is a pretty neat feature, and will be a great tool when buying a home.</p>
<p>My only issue, it barely works. That might even be a gift, it has a very hard time finding anything about the actual schools. It can find school district info all day long, but finding specific schools is almost nonfunctional. I&#8217;m sure with some time and data updates it will be fine, but until then take your chances.</p>
<p><a href="http://thecolumbusrealestateblog.com/wp-content/uploads/2012/02/educationwidgits.jpg"><img class="aligncenter size-medium wp-image-548" title="Education.com Widgits" src="http://thecolumbusrealestateblog.com/wp-content/uploads/2012/02/educationwidgits-300x189.jpg" alt="" width="300" height="189" /></a></p>
<p>Click <a href="http://www.education.com">HERE</a> for the education.com website.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thecolumbusrealestateblog.com/education-com-launches-new-school-finder/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Columbus Ohio HUD Home List</title>
		<link>http://thecolumbusrealestateblog.com/columbus-ohio-hud-home-list/</link>
		<comments>http://thecolumbusrealestateblog.com/columbus-ohio-hud-home-list/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:49:33 +0000</pubDate>
		<dc:creator>Drew Laughlin</dc:creator>
				<category><![CDATA[HUD]]></category>

		<guid isPermaLink="false">http://thecolumbusrealestateblog.com/?p=532</guid>
		<description><![CDATA[Here&#8217;s a nice treat for everyone, the most up-to-date list of HUD owned homes in Franklin County. There are some nice investor grade properties as well as some nice homes for first time buyers. Columbus hasn&#8217;t had a lot of...]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a nice treat for everyone, the most up-to-date list of HUD owned homes in Franklin County. There are some nice investor grade properties as well as some nice homes for first time buyers. Columbus hasn&#8217;t had a lot of HUD owned homes in the past few months but some of what we have is very nice. Check the HUD home list below for more info.</p>
<p><a href="http://thecolumbusrealestateblog.com/wp-content/uploads/2011/10/HUD-excel.jpg"><img class="aligncenter size-medium wp-image-533" title="Columbus Ohio HUD Home List" src="http://thecolumbusrealestateblog.com/wp-content/uploads/2011/10/HUD-excel-300x157.jpg" alt="Columbus Ohio HUD Home List" width="300" height="157" /></a></p>
<p>Click here to download excel listing of all <strong><a href="http://thecolumbusrealestateblog.com/wp-content/uploads/2011/10/10.7.2011-HUD-list.xlsx">Columbus Ohio HUD Home List</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thecolumbusrealestateblog.com/columbus-ohio-hud-home-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Hit New Low!</title>
		<link>http://thecolumbusrealestateblog.com/mortgage-rates-hit-new-low/</link>
		<comments>http://thecolumbusrealestateblog.com/mortgage-rates-hit-new-low/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:50:57 +0000</pubDate>
		<dc:creator>Drew Laughlin</dc:creator>
				<category><![CDATA[First Time Home Buyer]]></category>

		<guid isPermaLink="false">http://thecolumbusrealestateblog.com/?p=528</guid>
		<description><![CDATA[I can&#8217;t believe it.. Mortgage interest rates have hit a new low. I keep abreast of real estate news as well as mortgage news and this article perked my ears. I was checking out one of my favorite news sites...]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t believe it.. Mortgage interest rates have hit a new low. I keep abreast of real estate news as well as mortgage news and this article perked my ears.</p>
<p>I was checking out one of my favorite news sites and bam! There it is. Mortgage rates have dropped to a new historic low. What&#8217;s that mean? Well in my opinion, a few different things.</p>
<ol>
<li>The FED is trying anything and everything to get the stalled housing market moving. Without new jobs, it&#8217;s going to be a slow recovery but this certainly helps bring in buyers from the fence.</li>
<li>Sellers, this may be the best time to sell your home in the foreseeable feature. Sure prices are down across the nation and buyers are slim and few far between, but with interest rates at this level you will be able to monopolize on what buyers <em>are</em> out there.</li>
<li>As a buyer, you can get more home for your money. In the past few decades there has not been an opportunity like this. You can get more home for your money and pay less to own it.</li>
</ol>
<p>I realize that jobs are scareace as well, but if you have any sort of down payment saved up or maybe you got a raise at work, this is a stellar time to buy a new home.</p>
<p>&nbsp;</p>
<p><a href="http://www.marketwatch.com/story/rate-on-30-year-mortgage-falls-below-4-2011-10-06">Check out the Market Watch article with the new mortgage rate info. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecolumbusrealestateblog.com/mortgage-rates-hit-new-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Upswing: Real Estate Has a Bell Curve Too</title>
		<link>http://thecolumbusrealestateblog.com/on-the-upswing-real-estate-has-a-bell-curve-too/</link>
		<comments>http://thecolumbusrealestateblog.com/on-the-upswing-real-estate-has-a-bell-curve-too/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 14:59:59 +0000</pubDate>
		<dc:creator>Drew Laughlin</dc:creator>
				<category><![CDATA[Real Estate Investment]]></category>

		<guid isPermaLink="false">http://thecolumbusrealestateblog.com/?p=512</guid>
		<description><![CDATA[Real Estate, like anything else, has a pendulum swing. Politics, while not associated with real estate per se, has more of an obvious curve. We go for a few years voting for a type of candidate that might be supporting...]]></description>
			<content:encoded><![CDATA[<p>Real Estate, like anything else, has a pendulum swing. Politics, while not associated with real estate per se, has more of an obvious curve. We go for a few years voting for a type of candidate that might be supporting social programs, or like in today&#8217;s world, smaller government.</p>
<p>Real estate has the same basic change, although the time span is a lot longer. As my my older constituents point out we had this same sort of issue (with real estate) in the 80&#8242;s. It worked itself out, we went on for a decade or more with great increases and a great economy. And boom.. headed right back to where we were, in the thick of it.</p>
<blockquote><p>Such conditions might not last long. Moody&#8217;s Analytics predicts that the  number of distressed sales will begin to fall in 2013, and that prices  will begin to edge upward then. Home building is at a virtual  standstill, so the supply overhang isn&#8217;t likely to get much worse.  Meanwhile, demographic indicators such as &#8220;household formation&#8221;—the  number of new households each year—are on the rise, and promise to take a  bite out of the glut in coming years.</p></blockquote>
<p>Ruth Simon has some very good points in here, but the most meaningful in my mind, the market will get healthier and better. You can check it out for yourself <a href="http://online.wsj.com/article/SB10001424052702304563104576361522020024248.html?mod=sf2tw">HERE.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thecolumbusrealestateblog.com/on-the-upswing-real-estate-has-a-bell-curve-too/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

