<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oops, Wait, What?? &#187; Sellers</title>
	<atom:link href="http://thecolumbusrealestateblog.com/?feed=rss2&#038;cat=7" rel="self" type="application/rss+xml" />
	<link>http://thecolumbusrealestateblog.com</link>
	<description>From Real Estate to music and everything in between...</description>
	<lastBuildDate>Tue, 03 Aug 2010 19:05:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Selling a Home?</title>
		<link>http://thecolumbusrealestateblog.com/?p=460</link>
		<comments>http://thecolumbusrealestateblog.com/?p=460#comments</comments>
		<pubDate>Wed, 05 Aug 2009 17:19:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Real Estate Forclosure]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Columbus ohio foreclosures]]></category>
		<category><![CDATA[Columbus ohio hud homes]]></category>
		<category><![CDATA[Columbus Ohio Real Estate]]></category>
		<category><![CDATA[real estate columbus ohio]]></category>

		<guid isPermaLink="false">http://thecolumbusrealestateblog.com/?p=460</guid>
		<description><![CDATA[One of the biggest problems with selling your home today is the amount of foreclosures on the market. I tend to work with buyers, more than sellers at least, but the biggest factor in the price we offer is the condition of the property. If we walk into a home that needs a lot of [...]]]></description>
			<content:encoded><![CDATA[<p>One of the biggest problems with selling your home today is the amount of foreclosures on the market. I tend to work with buyers, more than sellers at least, but the biggest factor in the price we offer is the condition of the property. If we walk into a home that needs a lot of updates that down goes the price of our offer. Foreclosures in the neighborhood? Then we lower the price even more. It&#8217;s hard to justify paying top dollar for a home when you can go around the corner and buy another home for a considerable discount.</p>
<p>I do talk to people wanting to sell their home all the time and the biggest thing I can stress is if you don&#8217;t have to sell, don&#8217;t. Sometimes you don&#8217;t have a choice but your home isn&#8217;t worth what it might have been a few years ago and you&#8217;ll end up regretting it. I&#8217;ve seen homes going $20,000 or $30,000 under what they wanted and it&#8217;s because of today&#8217;s market.</p>
<p>Here&#8217;s an interesting article I saw on the same topic.. some of their last points are a little absurd.</p>
<p><a href="http://www.chicagotribune.com/classified/realestate/chi-restate-glink-home-sell_0802aug02,0,4261146.story" target="_blank">6 reasons your house won&#8217;t sell</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecolumbusrealestateblog.com/?feed=rss2&amp;p=460</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Home Improvements Really Net</title>
		<link>http://thecolumbusrealestateblog.com/?p=453</link>
		<comments>http://thecolumbusrealestateblog.com/?p=453#comments</comments>
		<pubDate>Fri, 24 Jul 2009 19:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[Home Remodeling]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[columbus ohio home improvement costs]]></category>
		<category><![CDATA[columbus ohio home improvements]]></category>
		<category><![CDATA[Columbus Ohio Real Estate]]></category>
		<category><![CDATA[home improvements in columbus ohio]]></category>
		<category><![CDATA[real estate columbus ohio]]></category>

		<guid isPermaLink="false">http://thecolumbusrealestateblog.com/?p=453</guid>
		<description><![CDATA[For all you home owners out there, or just the excessively curious, the Cost vs. Value report is a great way to see what home improvements net the highest return. The big ticket items, in terms of recouping cost, are going to be your bathrooms, kitchens, basements, and master bathrooms. Areas of the home which [...]]]></description>
			<content:encoded><![CDATA[<p>For all you home owners out there, or just the excessively curious, the Cost vs. Value report is a great way to see what home improvements net the highest return. The big ticket items, in terms of recouping cost, are going to be your bathrooms, kitchens, basements, and master bathrooms. Areas of the home which people use on a daily basis are what buyers will not only notice the most, but get you the most money in return. Check out the link below and see what sort of projects might net you the most amount of money.</p>
<p><a href="http://www.remodeling.hw.net/facts-and-figures/cost-vs.-value-report/" target="_blank">Remodeling.com Cost vs. Value Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecolumbusrealestateblog.com/?feed=rss2&amp;p=453</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying a Home? Sellers Might Concede More Than You Think</title>
		<link>http://thecolumbusrealestateblog.com/?p=191</link>
		<comments>http://thecolumbusrealestateblog.com/?p=191#comments</comments>
		<pubDate>Thu, 04 Sep 2008 16:40:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Forclosure]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Columbus Ohio Real Estate]]></category>
		<category><![CDATA[homes for sale columbus ohio]]></category>
		<category><![CDATA[homes for sale in columbus ohio]]></category>
		<category><![CDATA[real estate columbus ohio]]></category>
		<category><![CDATA[selling your home in columbus ohio]]></category>

		<guid isPermaLink="false">http://thecolumbusrealestateblog.com/?p=191</guid>
		<description><![CDATA[I was just reading another article over at CNNMoney.com (which has some great real estate articles by the way) about todays buyers market. The ability of a buyer to get almost anything they want makes todays home buying pretty vicious. Even local taxes are on the table these days, according to Adele Hrovat, the owner [...]]]></description>
			<content:encoded><![CDATA[<p>I was just reading another article over at CNNMoney.com (which has some great real estate articles by the way) about todays buyers market. The ability of a buyer to get almost anything they want makes todays home buying pretty vicious.</p>
<blockquote><p>Even local taxes are on the table these days, according to Adele Hrovat, the owner of The Buyer&#8217;s Realty of Las Vegas. She got the bank that was selling a four-bedroom, three-bath, house to pay an $11,000 tax assessment on top of $6,000 in closing costs. And that was after the price was slashed from $489,900 to $399,000.</p></blockquote>
<p>Reading that paragraph, I can&#8217;t believe what I&#8217;m reading. Banks are notorious for being extremely difficult to deal, especially when it comes to negotiating (or lack there of). They have the home appraised and that&#8217;s what they are going to sell it for, no matter what. But looking at that banks desire to unload the home sort of blasts you in the face.</p>
<p>I always write in closing costs to be paid by the seller and hopefully, if I word it correctly, we can squeeze even just a few more fees in and save my clients some money. Every agent and person thinking of buying a home is probably adding up different ways to squeeze a little more out of a seller. I&#8217;m not sure how much longer this will last but I can bet that anyone thinking of selling their home is counting the days.</p>
<p><a href="http://money.cnn.com/2008/08/29/real_estate/sellers_concessions_in_buyers_market/index.htm" target="_blank">Homebuyers Turn Screws On Sellers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecolumbusrealestateblog.com/?feed=rss2&amp;p=191</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Home Sales Statistics</title>
		<link>http://thecolumbusrealestateblog.com/?p=135</link>
		<comments>http://thecolumbusrealestateblog.com/?p=135#comments</comments>
		<pubDate>Wed, 09 Jul 2008 17:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Columbus Ohio Homes]]></category>
		<category><![CDATA[Columbus Ohio Real Estate]]></category>
		<category><![CDATA[homes columbus ohio]]></category>
		<category><![CDATA[houses for sale columbus ohio]]></category>
		<category><![CDATA[real estate columbus ohio]]></category>
		<category><![CDATA[sales statistics for columbus ohio]]></category>

		<guid isPermaLink="false">http://thecolumbusrealestateblog.com/?p=135</guid>
		<description><![CDATA[I just looked at my last post and, wow, it has been a long time. I hadn&#8217;t realized that I&#8217;ve neglected my blog since May (whoops). We recently applied and won an agreement to list HUD homes within the Central Ohio area. This has brought all sorts of calls from possible clients as well as [...]]]></description>
			<content:encoded><![CDATA[<p>I just looked at my last post and, wow, it has been a long time. I hadn&#8217;t realized that I&#8217;ve neglected my blog since May (whoops). We recently applied and won an agreement to list HUD homes within the Central Ohio area. This has brought all sorts of calls from possible clients as well as agents needing an help. All great things to have but to say they keep us busy is an understatement.</p>
<p>On another note I thought I would start posting again starting with home sales statistics. That&#8217;s what everyone is interested in isn&#8217;t it? How our market is doing? Beginning with April you can see a decrees in the number of homes listed which is a great thing. Our market hasn&#8217;t lost nearly as much money as others but we are still over saturated and this might be a sign of times changing.</p>
<p>I&#8217;ll be adding the most recent Statistics for Columbus later this week but for now April is it.</p>
<p style="text-align: center;"><a href="http://thecolumbusrealestateblog.com/wp-content/uploads/2008/07/april.jpg"><img class="alignnone size-medium wp-image-134 aligncenter" title="april" src="http://thecolumbusrealestateblog.com/wp-content/uploads/2008/07/april-251x300.jpg" alt="Home sales statistics for the month of April in Columbus Ohio" width="332" height="394" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecolumbusrealestateblog.com/?feed=rss2&amp;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales To Finally Rebound?</title>
		<link>http://thecolumbusrealestateblog.com/?p=122</link>
		<comments>http://thecolumbusrealestateblog.com/?p=122#comments</comments>
		<pubDate>Wed, 14 May 2008 15:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Local Business]]></category>
		<category><![CDATA[Mortgage Crisis]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Forclosure]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Real Estate Rental]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[columbus ohio investment]]></category>
		<category><![CDATA[Columbus Ohio Real Estate Investment]]></category>
		<category><![CDATA[real estate investment in columbus ohio]]></category>

		<guid isPermaLink="false">http://thecolumbusrealestateblog.com/?p=122</guid>
		<description><![CDATA[Homes across the nation have been selling slower than they did just a few years ago. That&#8217;s pretty obvious. When are we going to return to a great economy and a time when homes still sold in a relatively quick period of time? According to the National Association of Realtors, not till next year. Reading [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thecolumbusrealestateblog.com/wp-content/uploads/2008/05/logo_realtororg.jpg"><img class="alignleft size-medium wp-image-123" title="logo_realtororg" src="http://thecolumbusrealestateblog.com/wp-content/uploads/2008/05/logo_realtororg.jpg" alt="" width="229" height="86" align="left" /></a>Homes across the nation have been selling slower than they did just a few years ago. That&#8217;s pretty obvious. When are we going to return to a great economy and a time when homes still sold in a relatively quick period of time? According to the National Association of Realtors, not till next year.</p>
<p>Reading this I am thinking a few different things. First and foremost, the housing market is like a barometer for the economy. If people are buying and selling property and making money in the process, they then spend cash on extra items fueling our economy. I am hoping it doesn&#8217;t take the rest of this year for a full reset but I guess better late than never.</p>
<p>My second thought with all the news is the amount of unprofessional Real Estate agents and Lenders who will be leaving our business. Buying anything which a costs as much as real estate deserves a pro. It shouldn&#8217;t be handled by someone who does this part time or is just trying to make a buck. I consider my job not only to be a Real Estate agent but a counselor. I explain to clients all the up and downs of buying. As I have been taught, I act as the devils advocate.</p>
<p>One thing seems certain though. It&#8217;s a great time for people to buy and according to &#8220;experts&#8221; we have another year of a slow economy.</p>
<p>If you&#8217;re curious, here&#8217;s a link to the article mentioned above.</p>
<p><a href="http://www.bizjournals.com/columbus/stories/2008/05/05/daily22.html?ana=from_rss" target="_blank">Study: Expect home sales improvement soon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecolumbusrealestateblog.com/?feed=rss2&amp;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Misconception About Foreclosure</title>
		<link>http://thecolumbusrealestateblog.com/?p=72</link>
		<comments>http://thecolumbusrealestateblog.com/?p=72#comments</comments>
		<pubDate>Mon, 17 Dec 2007 19:34:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Forclosure]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">http://thecolumbusrealestateblog.com/?p=72</guid>
		<description><![CDATA[With all the talk in the news about foreclosure, and even my last post, it got me thinking how a homeowner could help themselves. I would be willing to bet that most people have no clue where to start. They aren&#8217;t sure who to call, or even what to say. Well that little idea got [...]]]></description>
			<content:encoded><![CDATA[<p>With all the talk in the news about foreclosure, and even my last post, it got me thinking how a homeowner could help themselves. I would be willing to bet that most people have no clue where to start. They aren&#8217;t sure who to call, or even what to say. Well that little idea got me thinking and I just happened to notice another article on <a href="http://http://www.realestatejournal.com/buysell/mortgages/20071217-sichelman.html?mod=RSS_Real_Estate_Journal&amp;rejrss=frontpage" target="_blank">The Real Estate Journal</a>.</p>
<p>Twenty years ago I highly doubt the average homeowner, who was behind on their payments, would have ever thought of calling their lender. What you may not even realize, and I didn&#8217;t, is the bank stands to lose more money in a foreclosure than helping you work through the issue. So a word to the wise, if your behind on payments or you have a situation where you just might lose your home, call the bank they might end up being the good guys.</p>
<p>I wonder if banks were always as willing to help with issues concerning their loans or something new in the past few years? Also does anyone know any figures for what the average foreclosure costs a bank?</p>
<blockquote><p><a href="http://www.realestatejournal.com/buysell/mortgages/20071217-sichelman.html?refresh=on" target="_blank">What to Do if You Can&#8217;t Pay Your Mortgage</a></p>
<p>WASHINGTON (MarketWatch) &#8212; Question: What do I do when I owe a $450,000      first mortgage, a second at $115,000 and new houses the same as mine are      selling for $500,000? I owe two months on the first and two months on the      second, and I cannot pay. What do I do?</p>
<p>Answer: Your situation, and that of thousands of other folks like you, is      serious. You are, indeed, in dire straights. You are &#8220;under water&#8221; by      $65,000, not including your selling costs. And you&#8217;ll probably have to take      less than $500,000 to sell quickly or beat the competition.</p>
<p>But all hope is not lost, at least not yet.</p>
<p>You should contact your lenders right away. If you are like most folks, you      aren&#8217;t answering the lenders&#8217; mail or returning their phone calls. Most      think they don&#8217;t need to speak with their lenders about their situations, or      think they can take care of their problems, if they recognize them as such,      without involving the lender.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://thecolumbusrealestateblog.com/?feed=rss2&amp;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
