<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Columbus Real Estate Blog</title>
	<link>http://thecolumbusrealestateblog.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 Jun 2010 14:26:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>No BS Gary Shilling Housing Report</title>
		<description><![CDATA[Something you may not have heard&#8230; the housing market may still be dropping. While surfing some of the oh-so-intelligent websites I read everyday, I stumbled upon an interview with Gary Shilling (who owns A. Gary Shilling &#38; Co. research firm) &#8230; <a href="http://thecolumbusrealestateblog.com/?p=490">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://thecolumbusrealestateblog.com/?p=490</link>
			</item>
	<item>
		<title>Dominion Homes Inventory List</title>
		<description><![CDATA[Here&#8217;s another great builder in the Columbus market. Dominion and MI were once the top home builders in Central Ohio, and to my knowledge still are. With that being said you can click the link below and check out all &#8230; <a href="http://thecolumbusrealestateblog.com/?p=473">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://thecolumbusrealestateblog.com/?p=473</link>
			</item>
	<item>
		<title>Fischer Homes Inventory Homes</title>
		<description><![CDATA[Here&#8217;s a great list of all of Fischer Homes inventory. There are a few properties that are as far out as 90 days to complete with a few that are ready to move into. With that being said they still &#8230; <a href="http://thecolumbusrealestateblog.com/?p=467">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://thecolumbusrealestateblog.com/?p=467</link>
			</item>
	<item>
		<title>Selling a Home?</title>
		<description><![CDATA[One of the biggest problems with selling your home today is the amount of foreclosures on the market. I tend to work with buyers, more than sellers at least, but the biggest factor in the price we offer is the &#8230; <a href="http://thecolumbusrealestateblog.com/?p=460">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://thecolumbusrealestateblog.com/?p=460</link>
			</item>
	<item>
		<title>Home Prices Rise in May</title>
		<description><![CDATA[US May Home Prices Up, First Increase in 3 Years U.S. single-family home prices rose in May from April, the first monthly increase in nearly three years, suggesting prices may be stabilizing, according to Standard &#38; Poor&#8217;s/Case Shiller home price &#8230; <a href="http://thecolumbusrealestateblog.com/?p=458">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://thecolumbusrealestateblog.com/?p=458</link>
			</item>
	<item>
		<title>Wow New-Home Sales</title>
		<description><![CDATA[I was just over at CNBC.com (one of my favorite news sites if you couldn&#8217;t tell) and they had a pretty interesting article up showing that new homes had a huge spike in sales, largest in 9 years. WOW. I &#8230; <a href="http://thecolumbusrealestateblog.com/?p=455">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://thecolumbusrealestateblog.com/?p=455</link>
			</item>
	<item>
		<title>What Home Improvements Really Net</title>
		<description><![CDATA[For all you home owners out there, or just the excessively curious, the Cost vs. Value report is a great way to see what home improvements net the highest return. The big ticket items, in terms of recouping cost, are &#8230; <a href="http://thecolumbusrealestateblog.com/?p=453">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://thecolumbusrealestateblog.com/?p=453</link>
			</item>
	<item>
		<title>Wait, Bidding Wars on What?</title>
		<description><![CDATA[Bank owned or in anyway distressed property is the new hot ticket item. That&#8217;s right. The only real thing selling in our market, and the rest of the country for that matter, are these distressed owned homes. I was checking &#8230; <a href="http://thecolumbusrealestateblog.com/?p=447">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://thecolumbusrealestateblog.com/?p=447</link>
			</item>
	<item>
		<title>The Truth About Bidding on HUD Homes</title>
		<description><![CDATA[Real estate today is very very different from just a few years ago. When I was just beginning my real estate career we were in a market where builders couldn&#8217;t keep up with demand and everyone was buying. In some &#8230; <a href="http://thecolumbusrealestateblog.com/?p=443">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://thecolumbusrealestateblog.com/?p=443</link>
			</item>
	<item>
		<title>Cool Little Tool&#8230;</title>
		<description><![CDATA[Here&#8217;s a pretty neat little map I found over at Mint.com. Now I realize showing the decline in home prices isn&#8217;t exactly cool or fun, but I do like graphs and anything of the sort. This one shows some statistics &#8230; <a href="http://thecolumbusrealestateblog.com/?p=438">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://thecolumbusrealestateblog.com/?p=438</link>
			</item>
</channel>
</rss>
